I have tried some of the other portable antennas for portable QRP work and when I finally got the courage and money up to try this antenna out, just wow! This is by far the best MagLoop in my opinion. In 7 minutes, at my own slow pace I can have the magnetic loop, tripod, radio and be ready to go.
I highly recommend this magnetic loop antenna!! No trees needed, no rope, no stakes, no long vertical poles none of that nonsense and NO TUNER is needed. It fits in my bag with my radio and battery and can be deployed anywhere anytime. No wasting time when I have limited time because I need to get back to the family soon. Plus, talk about an antenna that gets you out! I have made contact with Canada and Mexico, plus the West coast with ease from South Central AL.
W4JRQ
More reviews on the Portable MagLoop Antenna
See the 10-40M Loop or the 10-80M Loop Antenna
View all Product Customer Reviews
Open the Alpha Antenna Home Page
Alpha MagLoop vs Chameleon CHA F-LOOP Antenna
Alpha vs Chameleon MagLoop (Magnetic Loop) Antennas | |||
MAGLOOP COMPARISON CHART | |||
Specification | Alpha MagLoop | Chameleon CHA F-LOOP | Advantage |
Power (PEP SSB) | 100W | 25W | Alpha handles 400% more power = Increases signal strength by 2 S-Units. |
SWR published by each manufacturer | Operator tunable, typically not greater than 1.9:1 nor less than 1.12:1 at resonance. | Operator tunable, typically not greater than 3.0:1 at resonance. | Alpha has better SWRs = More efficient due to more power being radiated, but not reflected. |
Circumference of the 10-40M element | 9-foot 4 inches | 7-feet 7 inches | Alpha element is 19% longer = More efficient on 10-40M due to more wire in the air. |
Circumference of the 15-40M ‘booster’ cable | 11-foot 10 inches | 9-feet | Alpha's Booster cable is 24% longer = More efficient on 15-40M due to more wire in the air. |
Circumference of the 40-80M elements | 21’ 2” (254 inches), consisting of (9’4” + 11’10” elements) | 17’ 9” (213 inches), consisting of (7’ 7” + 12’ 2” elements) | Alpha's element is 16% longer = More efficient on 40-80M due to more wire in the air. |
Inner Loop design | Shielded faraday loop | Non-shielded inner loop | Alpha’s pick-up loop has RFI rejection |
IP Rating | IP53 – Protected against dust limited ingress, no harmful deposits. Protected against direct sprays of water up to 60 degrees from the vertical. | IP30 – Protected from tools and wires greater than 2.5 millimeters. Not protected from liquids. | Alpha’s MagLoop offers superior protection from the environment. |
Mechanical switches | No | Yes | Alpha increases efficiency by not using lossy mechanical switches. |
Inductive tuning | Yes. Distance between the inner & outer loops is adjustable. | No | Alpha’s inner loop can be moved up or down the center mast, providing a greater level of control over efficiency. |
OPTIONS | |||
Optional 6M/VHF/UHF | Yes (add $44.95) | No | Alpha optionally supports 6M/VHF/UHF |
Optional Remote | Yes, $250 (Runs off any DC power source.) | Yes, $350 (Runs off a 9V battery.) | Alpha’s optional remote costs $100 less |
Optional Tripod available? | Yes | No | Alpha has several optional tripods |
Optional SWR Indicator? | Yes | No | Alpha has an optional SWR Indicator |
Optional Base Loop? | Yes | No | Alpha has a 10-40M base MagLoop |
-
SWR Sounder for MagLoops$49.95Rated 5.00 out of 5 based on 3 customer ratings
-
SWR Indicator for MagLoops$49.95Rated 5.00 out of 5 based on 4 customer ratings
-
100W HF (10-40) MagLoop optionally available **6M/VHF/UHF ^40-80M$550.00Rated 5.00 out of 5 based on 88 customer ratings
-
VHF UHF HF (15-40M) EmComm MagLoop$399.00Rated 5.00 out of 5 based on 80 customer ratings